Mavic 3 Pro
DJI
| Name | Value | 
|---|---|
| Price | 2169 | 
| Weight | 958 | 
| Max Range | 15 | 
| Dimensions | Folded (without propellers): 231.1×98×95.4 mm (L×W×H) Unfolded (without propellers): 347.5×290.8×107.7 mm (L×W×H) | 
| Max Flight Time | 43 | 
| Max Wind Resistance | 12 | 
| Internal Storage | 8 | 
| Image Sensor | Hasselblad Camera: 4/3 CMOS, Effective Pixels: 20 MP Medium Tele Camera: 1/1.3″ CMOS, Effective Pixels: 48 MP Tele Camera: 1/2″ CMOS, Effective Pixels: 12 MP | 
| Photo Resolution | Hasselblad Camera: 5280×3956 Medium Tele Camera: 8064×6048 Tele Camera: 4000×3000 | 
| Battery | 5000 mAh | 
| Video Resolution | 4K (3840×2160) | 
| FPS | 24/25/30/48/50/60/120 fps | 
| Camera FOV | 84 | 
| Sensor Type | CMOS | 
| GPS | GPS+GLONASS+Galileo | 
| Obstacle Avoidance | Omnidirectional | 
| Foldable | |
| Charging Time | 70 | 
| Max Speed | 21 m/s | 
| Operating Temperature Range | -10° to 40° C (14° to 104° F) | 
| External Storage | Supports microSD cards | 
| Flight Modes | Sport mode, Cine mode, Normal mode | 













