Mavic 3 Classic
DJI
| Name | Value | 
|---|---|
| Price | 1319 | 
| Weight | 895 | 
| Max Range | 15 | 
| Dimensions | Folded (without propellers): 221×96.3×90.3 mm (L×W×H) Unfolded (without propellers): 347.5×283×107.7 mm (L×W×H) | 
| Max Flight Time | 46 | 
| Max Wind Resistance | 12 | 
| Internal Storage | 8 | 
| Image Sensor | Hasselblad Camera: 4/3 CMOS, Effective Pixels: 20 MP | 
| Photo Resolution | 5280×3956 | 
| Battery | Capacity: 5000 mAh | 
| Video Resolution | 4K (3840×2160) | 
| FPS | 5.1K: 5120×2700@24/25/30/48/50 fps DCI 4K: 4096×2160@24/25/30/48/50/60/120 fps 4K: 3840×2160@24/25/30/48/50/60/120 fps FHD: 1920×1080@24/25/30/48/50/60/120/200 fps | 
| Camera FOV | 84 | 
| Sensor Type | CMOS | 
| GPS | GPS+GLONASS+Galileo | 
| Obstacle Avoidance | Omnidirectional | 
| Foldable | |
| Charging Time | 96 | 
| Remote Controller | DJI RC-N1 | 
| Max Speed | 21 m/s | 
| Operating Temperature Range | -10° to 40° C (14° to 104° F) | 
| External Storage | Supports microSD cards | 
| Flight Modes | Cine mode, Sport mode, Normal mode | 















