Mini 4 Pro
DJI
| Name | Value | 
|---|---|
| Price | 890 | 
| Weight | 249 | 
| Max Range | 20 | 
| Dimensions | : 148×94×64 mm (folded), 298×373×101 mm (unfolded with propellers) | 
| Max Flight Time | 34/45-Min Max Flight Time | 
| Max Wind Resistance | 10.7 | 
| Internal Storage | 2 | 
| Image Sensor | 1/1.3-inch CMOS | 
| Photo Resolution | 48 MP | 
| Battery | Li-ion 2S 2590 mAh (standard battery), 3850 mAh (Intelligent Flight Battery Plus) | 
| Video Resolution | 4K (3840×2160) | 
| FPS | 60 | 
| Camera FOV | 84 | 
| Sensor Type | CMOS | 
| GPS | GPS+GLONASS+Galileo | 
| Obstacle Avoidance | Omnidirectional | 
| Foldable | |
| Charging Time | 90 | 
| Remote Controller | DJI RC-N1 | 
| Max Speed | 16 m/s (sport mode) | 
| Operating Temperature Range | -10°C to 40°C | 
| External Storage | MicroSD | 
| Flight Modes | Sport mode, Normal mode, Cine mode | 















