AIR 3
DJI
| Name | Value | 
|---|---|
| Price | 919 | 
| Weight | 720 | 
| Max Range | 20 | 
| Dimensions | Folded (without propellers): 207×100.5×91.1 mm (L×W×H) Unfolded (without propellers): 258.8×326×105.8 mm (L×W×H) | 
| Max Flight Time | 46 | 
| Max Wind Resistance | 12 | 
| Internal Storage | 8 | 
| Image Sensor | 8 | 
| Photo Resolution | 8064×6048 | 
| Battery | Capacity: 4241 mAh | 
| Video Resolution | 4K (3840×2160) | 
| FPS | 4K: 3840×2160@24/25/30/48/50/60/100fps FHD: 1920×1080@24/25/30/48/50/60/100/200fps | 
| Camera FOV | 82 | 
| Sensor Type | CMOS | 
| GPS | GPS+GLONASS+Galileo | 
| Obstacle Avoidance | Omnidirectional | 
| Foldable | |
| Charging Time | 60 | 
| Max Speed | 21 m/s (19 m/s in EU regions) | 
| Operating Temperature Range | -10° to 40° C (14° to 104° F) | 
| External Storage | Supports microSD cards | 
| Flight Modes | Sport mode, Cine mode, Normal mode | 















